Loon Mountian New Hampshire, July 8, 2018 was the host of the USATF Mountain Running, NACAC Mountain Running, and Collegiate Mountian Running Championships.

The 6.6mile course with 3200ft of elevation with gradients reaching 40%. 449 Men and 413 Women tackled the painfully scenic backdrop of Loon Mountain Resort. The Average gradient of 14% offered a challenging course for the crowning of the Men’s and Women’s USA Mountain Running Championships.

Top 4 Men and Women will be heading to 2018 World Mountain Running Championships in Canillo, Andorra. September 15th. Find more details about the event at USA Mountain Running

Results

Men’s 2018 Top Ten

1 1/189 M20-39 2392 Joseph Gray 34 M Colorado Springs CO 7:09 50:28 7:39
2 2/189 M20-39 2923 Andy Wacker 29 M Boulder CO 7:51 51:49 7:52
3 3/189 M20-39 2330 David Fuentes 31 M Austin TX 8:03 51:56 7:53
4 4/189 M20-39 2243 Matt Daniels 30 M Boulder CO 7:49 52:37 7:59
5 5/189 M20-39 2072 Lee Berube 27 M Syracuse NY 8:03 53:29 8:07
6 6/189 M20-39 2125 Jake Brown 26 M Craftsbury Common VT 7:50 53:32 8:07
7 7/189 M20-39 2331 Travis Fuller 28 M South Salt Lake UT 8:47 54:30 8:16
8 8/189 M20-39 2085 Eric Blake 39 M West Hartford CT 7:49 54:35 8:17
9 9/189 M20-39 2239 Austen Dalquist 22 M Keller TX 9:07 55:07 8:21
10 10/189 M20-39 2768 Mike Popejoy 32 M Flagstaff AZ 9:05 55:51 8:28

 

Women’s 2018 Top 10

1 F20-39 2649 Allie McLaughlin 27 F Nashville TN 8:20 57:45 8:45
2 F20-39 2227 Citlali Cristian 23 F Guadalajara UN 8:24 59:11 8:58
3 F20-39 2111 Addie Bracy 31 F Longmont CO 9:21 1:00:26 9:10
4 F20-39 2069 Annie Bersagel 35 F Oslo UN 8:51 1:01:19 9:18
5 F20-39 2269 Shelley Doucet 34 F Quispamsis NB 9:14 1:01:46 9:22
6 F20-39 2211 Emma Cook-Clarke 24 F Calgary AB 9:54 1:02:35 9:29
7 F20-39 2299 Kasie Enman 38 F Huntington VT 11:17 1:02:50 9:32
8 F20-39 2311 Kristen Findley 27 F Sugarloaf CA 10:17 1:03:29 9:38
9 F20-39 2682 Daniella Moreno 26 F Santa Barbara CA 10:01 1:04:13 9:44
10 F20-39 2745 Caitlin Patterson 28 F Craftsbury Common VT 9:53 1:04:16 9:45

 

 

Search more Results 

SHARE
Previous articleRunning the Elements

Warning: A non-numeric value encountered in /home/customer/www/enduranceencyclopedia.com/public_html/wp-content/themes/Newspaper/includes/wp_booster/td_block.php on line 353